Projects with Audit
| Title | Format | Size | Action |
|---|---|---|---|
| Strategic Grants Rules | DOCX | 38 KB | Download |
| Visegrad+ Grants Rules | DOCX | 39 KB | Download |
| Visegrad Grants Rules | DOCX | 34 KB | Download |
| Final Report | DOCX | 104 KB | Download |
| Interim Report | DOCX | 102 KB | Download |
| Financial Statement (annex of the Audit Report) | XLSX | 33 KB | Download |
| Interim Financial Statement | XLSX | 30 KB | Download |
| Audit Report Template | DOCX | 49 KB | Download |
| Audit Guidelines | DOCX | 817 KB | Download |
| Grant Guidelines_2018 | 768 KB | Download |
Projects without Audit
| Title | Format | Size | Action |
|---|---|---|---|
| Final Report | DOCX | 104 KB | Download |
| Visegrad+ Grants Rules | DOCX | 39 KB | Download |
| Strategic Grants Rules | DOCX | 38 KB | Download |
| Visegrad Grants Rules | DOCX | 34 KB | Download |
| Transportation Costs Reimbursement Sheet | DOC | 52 KB | Download |
| Financial Statement (without Audit Report) | XLSX | 33 KB | Download |
| Grant Guidelines_2018 | 768 KB | Download |
Projects with Audit
| Title | Format | Size | Action |
|---|---|---|---|
| 2202_Audit Guidelines | DOCX | 745 KB | Download |
| 2202_Financial Statement (annex of the Audit Report) | XLSX | 33 KB | Download |
| 2202_Interim Report | DOCX | 102 KB | Download |
| 2202_Interim Financial Statement | XLSX | 30 KB | Download |
| 2202_Audit Report Template | DOCX | 50 KB | Download |
| Grant Guidelines | 962 KB | Download |