Projects with Audit
| Title | Format | Size | Action |
|---|---|---|---|
| Grant Guidelines from October 2024_print version | 1 MB | Download | |
| Grant Guidelines from October 2024_screen version | 2 MB | Download | |
| Interim Report | DOCX | 112 KB | Download |
| Interim Financial Settlement | XLSX | 43 KB | Download |
| Financial Statement (Annex of the CFS) | XLSX | 44 KB | Download |
| CFS_Procedures | DOCX | 81 KB | Download |
| CFS_Terms of Reference | DOCX | 62 KB | Download |
| CFS_Report template | DOCX | 41 KB | Download |
| Green Recommendation for Applicants and Grantees | 728 KB | Download | |
| Financial Statement SAMPLE – do not fill out! | XLSX | 63 KB | Download |
Projects without Audit
| Title | Format | Size | Action |
|---|---|---|---|
| Grant Guidelines from October 2024_print version | 1 MB | Download | |
| Financial Statement (Without CFS) | XLSX | 44 KB | Download |
| Grant Guidelines_Updated2024_Oct Call | 1 MB | Download | |
| Green-Recommendation-for-Applicants-and-Grantees | 728 KB | Download | |
| Transportation-Costs-Reimbursement-Sheet | DOC | 70 KB | Download |
| Financial Statement SAMPLE – do not fill out! | XLSX | 63 KB | Download |
Projects with Audit
| Title | Format | Size | Action |
|---|---|---|---|
| Grant Guidelines_2024_print version | 1 MB | Download | |
| Grant Guidelines_2024_screen version | 4 MB | Download | |
| Audit Guidelines | DOCX | 817 KB | Download |
| Audit Report Template | DOCX | 51 KB | Download |
| Financial Statement (Annex of the Audit Report) | XLSX | 44 KB | Download |
| Interim Report | DOCX | 109 KB | Download |
| Interim Financial Settlement | XLSX | 42 KB | Download |
| Green Recommendations for Applicants and Grantees | 728 KB | Download | |
| Financial Statement SAMPLE – do not fill out! | XLSX | 63 KB | Download |
Projects without Audit
| Title | Format | Size | Action |
|---|---|---|---|
| Grant Guidelines_2024_print version | 1 MB | Download | |
| Grant Guidelines_2024_screen version | 4 MB | Download | |
| Financial Statement (Without Audit Report) | XLSX | 44 KB | Download |
| Transportation Costs Reimbursement Sheet | DOC | 69 KB | Download |
| Green Recommendations for Applicants and Grantees | 728 KB | Download | |
| Financial Statement SAMPLE – do not fill out! | XLSX | 63 KB | Download |
Projects with Audit
| Title | Format | Size | Action |
|---|---|---|---|
| Grant Guidelines_2023_print version | 1 MB | Download | |
| Audit Guidelines | DOCX | 729 KB | Download |
| Audit Report Template | DOCX | 51 KB | Download |
| Financial Statement (Annex of the Audit Report) | XLSX | 44 KB | Download |
| Interim Report | DOCX | 109 KB | Download |
| Interim Financial Settlement | XLSX | 42 KB | Download |
| Green Recommendations for Applicants and Grantees | 728 KB | Download | |
| Financial Statement SAMPLE – do not fill out! | XLSX | 63 KB | Download |
Projects without Audit
| Title | Format | Size | Action |
|---|---|---|---|
| Grant Guidelines_2023_print version | 1 MB | Download | |
| Financial Statement (Without Audit Report) | XLSX | 44 KB | Download |
| Transportation Costs Reimbursement Sheet | DOC | 69 KB | Download |
| Green Recommendations for Applicants and Grantees | 728 KB | Download | |
| Financial Statement SAMPLE – do not fill out! | XLSX | 63 KB | Download |